Calculate Epic treasures needed to upgrade (starting from Epic base)
| Specific Epic (exact treasure): | 0 |
| Random Epic (any of same type): | 0 |
| Total Epic needed: | 0 |
| 1 Epic + 2 Epic? | → 1 Epic+1 |
| 2 Epic+1 | → 1 Epic+2 |
| 3 Epic+2 | → 1 Legendary |
| 1 Legendary + 1 Legendary? | → 1 Legendary+1 |
| 1 Legendary+1 + 1 Legendary | → 1 Legendary+2 |
| 1 Legendary+1 + 1 Legendary? | → 1 Legendary+3 |
| 1 Legendary+3 + 1 Legendary | → 1 Mythic |
| 1 Mythic + 1 Mythic? | → 1 Mythic+1 |
| 1 Mythic+1 + 1 Mythic? | → 1 Mythic+2 |
| 1 Mythic+2 + 1 Mythic? | → 1 Mythic+3 |
| 1 Mythic+3 + 1 Mythic | → 1 Sublime |
Note: ? = random treasure of same type